Location | Date | Notes |
---|---|---|
White Butte Balgonie Sportsgrounds 1 | Mon, Apr. 28, 2025 6:00 PM - 8:00 PM | |
White Butte Balgonie Sportsgrounds 1 | Wed, Apr. 30, 2025 6:00 PM - 8:00 PM | |
White Butte Balgonie Sportsgrounds 4 | Sun, May. 04, 2025 6:30 PM - 8:00 PM | |
White Butte Balgonie Sportsgrounds 1 | Wed, May. 07, 2025 6:30 PM - 8:00 PM | Plus Batting Cages |
White Butte Balgonie Sportsgrounds 1 | Sun, May. 11, 2025 6:30 PM - 8:00 PM | |
White Butte Balgonie Sportsgrounds 1 | Mon, May. 26, 2025 6:30 PM - 8:00 PM | |
White Butte Inland Park 3 | Tue, Jun. 03, 2025 6:30 PM - 8:30 PM | |
White Butte Balgonie Sportsgrounds 1 | Tue, Jun. 24, 2025 7:30 PM - 9:00 PM | |
White Butte Balgonie Sportsgrounds 3 | Thu, Jul. 03, 2025 5:00 PM - 6:30 PM | |
White Butte Balgonie Sportsgrounds 3 | Mon, Jul. 07, 2025 6:30 PM - 8:30 PM | plus batting cages 7-830 pm |
White Butte Balgonie Sportsgrounds 1 | Tue, Jul. 08, 2025 6:30 PM - 8:30 PM | |
White Butte Balgonie Sportsgrounds 4 | Thu, Jul. 10, 2025 6:30 PM - 8:30 PM | |
White Butte Balgonie Sportsgrounds 3 | Mon, Jul. 14, 2025 6:30 PM - 8:30 PM | plus batting cages 7-830pm |
White Butte Inland Park 4 | Tue, Jul. 15, 2025 6:30 PM - 8:30 PM | |
White Butte Balgonie Sportsgrounds 4 | Thu, Jul. 17, 2025 6:30 PM - 8:30 PM |
Mon, Jul. 07, 2025 6:30 PM - 8:30 PM
plus batting cages 7-830 pm